Approx. Rs 250 / UnitGet Latest Price
We are Leading supplier in Tape Wound Current Transformers.NO. | Description | ID (min) | OD (max) | HT (max) |
1 | 50/5A 5VA CLASS 5 | 28mm | 65mm | 40mm |
2 | 60/5A 5VA CLASS 5 | 28mm | 65mm | 40mm |
3 | 75/5A 5VA CLASS 5 | 28mm | 65mm | 40mm |
4 | 100/5A 2.5VA CLASS 1 | 28mm | 65mm | 40mm |
5 | 100/5A 5VA CLASS 1 | 28mm | 65mm | 40mm |
6 | 150/5A 5VA CLASS 1 | 28mm | 65mm | 55mm |
7 | 200/5A 5VA CLASS 1 | 33mm | 75mm | 40mm |
8 | 250/5A 5VA CLASS 1 | 33mm | 75mm | 35mm |
9 | 200/5A 5VA CLASS 1 | 45mm | 90mm | 35mm |
10 | 250/5A 5VA CLASS 1 | 45mm | 90mm | 35mm |
11 | 300/5A 5VA CLASS 1 | 45mm | 90mm | 35mm |
12 | 400/5A 10VA CLASS 1 | 45mm | 90mm | 35mm |
13 | 600/5A 10VA CLASS 1 | 60mm | 100mm | 35mm |
14 | 800/5A 10VA CLASS 1 | 60mm | 100mm | 35mm |
15 | 800/5A 10VA CLASS 1 | 80mm | 125mm | 35mm |
16 | 1000/5A 15VA CLASS 1 | 80mm | 125mm | 35mm |
17 | 1200/5A 15VA CLASS 1 | 80mm | 125mm | 35mm |
18 | 1200/5A 15VA CLASS 1 | 100mm | 165mm | 35mm |
19 | 1250/5A 15VA CLASS 1 | 100mm | 165mm | 35mm |
20 | 1500/5A 15VA CLASS 1 | 100mm | 165mm | 35mm |
Approx. Rs 250 / PieceGet Latest Price
We are Leading Supplier in Ring Type Current Transformer.NO. | Description | ID (min) | OD (max) | HT (max) |
1 | 50/5A 5VA CLASS 5 | 28mm | 65mm | 40mm |
2 | 60/5A 5VA CLASS 5 | 28mm | 65mm | 40mm |
3 | 75/5A 5VA CLASS 5 | 28mm | 65mm | 40mm |
4 | 100/5A 2.5VA CLASS 1 | 28mm | 65mm | 40mm |
5 | 100/5A 5VA CLASS 1 | 28mm | 65mm | 40mm |
6 | 150/5A 5VA CLASS 1 | 28mm | 65mm | 55mm |
7 | 200/5A 5VA CLASS 1 | 33mm | 75mm | 40mm |
8 | 250/5A 5VA CLASS 1 | 33mm | 75mm | 35mm |
9 | 200/5A 5VA CLASS 1 | 45mm | 90mm | 35mm |
10 | 250/5A 5VA CLASS 1 | 45mm | 90mm | 35mm |
11 | 300/5A 5VA CLASS 1 | 45mm | 90mm | 35mm |
12 | 400/5A 10VA CLASS 1 | 45mm | 90mm | 35mm |
13 | 600/5A 10VA CLASS 1 | 60mm | 100mm | 35mm |
14 | 800/5A 10VA CLASS 1 | 60mm | 100mm | 35mm |
15 | 800/5A 10VA CLASS 1 | 80mm | 125mm | 35mm |
16 | 1000/5A 15VA CLASS 1 | 80mm | 125mm | 35mm |
17 | 1200/5A 15VA CLASS 1 | 80mm | 125mm | 35mm |
18 | 1200/5A 15VA CLASS 1 | 100mm | 165mm | 35mm |
19 | 1250/5A 15VA CLASS 1 | 100mm | 165mm | 35mm |
20 | 1500/5A 15VA CLASS 1 | 100mm | 165mm | 35mm |
Approx. Rs 475 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 3 Piece |
Brand | ELMEX |
Core Type | Ring Core Type CT |
CT Ratio | 50/5 TO 2000/5 |
Material | Cast Iron |
Ip Class According To Din | CLASS 1 |
Protection Class According To Din | 5 P 10 |
LOW VOLTAGE CURRENT TRANSFORMER
elmex has been serving electrical industry & providing termination solution for the last five decades & Now serve the larger segment of this industry, we are adding instruments transformers, both current & voltage Transformers to our range of product.
elmex Group of Current Transformers designed & constructed in compliance with below standards:
elmex LV Transformers have been successfully tested in ERDA, Vadodara for type test as per IEC: 61869-2. elmex has set up all the test facilities in-house to conduct all routine tests as well as certain type test.
elmex Low Voltage Transformers are intended for supply to measuring instruments & protection devices of electrical switchgear and control gears installation. They are suitable for system voltage 415/660V & Frequency 50/60 Hz. These Current Transformers are designed for a secondary current of 1A or 5A and the primary current ranging from 5A to 7500A depending on the application of the system load current.
Basic Construction in three different Groups, meeting various application requirements:
elmex Low voltage Current Transformer is available for various Accuracy class and Burden application. The insulating material comply with requirements of IEC: 60085 for insulation class-E (or better on demand)
Metering |
Protection |
Revenue |
Core Balance |
Indication |
Summation |
Auxiliary |
Interposing |
Neutral Displacement |
Differential Protection |
Meter & UPS manufacturer |
Motor/ Power Control Center |
Approx. Rs 450 / UnitGet Latest Price
Product Details:Accuracy Class | 0.5, 1 or 3, 0.2 |
Core Type | Wound CT, RESIN CT |
CT Ratio | 5/5 UPTO 8000 . |
Rated Power (VA) | As Per Client Requirement . |
Approx. Rs 750 / UnitGet Latest Price
The usage of Summation Current Transformer is used where the feeders are not individually metered. The feeders here are summed to single meter and here the summation transformer is a perfect solution. They consist of two or more primary windings that are connected to the feeder to be summed up into one. It consists of a secondary winding that feeds a current directly proportional to summed primary current. We bring products from the best vendors to ensure optimum performance.NO. | Description | Width (min) | Hight (max) | Depth |
1 | 5+5/5A 5 OR 10VA CL 1 | 80mm | 85mm | 65mm |
2 | 5+5+5/5A 5 OR 10VA CL 1 | 95mm | 100mm | 65mm |
2 | 1+1/1A 5 OR 10 VA CL 1 | 80mm | 85mm | 65mm |
4 | 1+1+1/1A 5 OR 10 VA CL 1 | 95mm | 100mm | 65mm |
4 | 5+5/5A 15VA CL 1 | 95mm | 100mm | 65mm |
4 | 5+5+5/5A 15VA CL 1 | 95mm | 100mm | 65mm |
Approx. Rs 600 / UnitGet Latest Price
Computer aided designing of Rectangular Current Transformer provides a reliable solution. The casing is molded for complete insulation and thus it enhances the safety of the entire product. They are available in standard sizes and are customized to suit industrial specification. They are apt for metering and relay application. We provide products that are from the best vendors.NO. | Description | ID (min) | OD (max) | HT (max) |
1 | 200/5A 5VA CLASS 1 | 30mm x 20mm | 80mm x 70mm | 40mm |
2 | 250/5A 5VA CLASS 1 | 30mm x 20mm | 80mm x 70mm | 40mm |
3 | 200/5A 5VA CLASS 1 | 45mm x 20mm | 95mm x 70mm | 40mm |
4 | 250/5A 5VA CLASS 1 | 45mm x 20mm | 95mm x 70mm | 40mm |
5 | 300/5A 5VA CLASS 1 | 45mm x 20mm | 95mm x 70mm | 40mm |
6 | 400/5A 5VA CLASS 1 | 45mm x 20mm | 95mm x 70mm | 40mm |
7 | 500/5A 10VA CLASS 1 | 60mm x 40mm | 120mm x 100mm | 40mm |
8 | 600/5A 10VA CLASS 1 | 60mm x 40mm | 120mm x 100mm | 40mm |
9 | 800 5A 10VA CLASS 1 | 60mm x 40mm | 120mm x 100mm | 40mm |
10 | 1000 5A 10VA CLASS 1 | 120mm x 40mm | 195mm x 100mm | 40mm |
11 | 1200/5A 15VA CLASS 1 | 120mm x 40mm | 195mm x 100mm | 40mm |
12 | 1500/5A 15VA CLASS 1 | 120mm x 40mm | 195mm x 100mm | 40mm |
13 | 1600/5A 15VA CLASS 1 | 120mm x 40mm | 195mm x 100mm | 40mm |
14 | 2000/5A 15VA CLASS 1 | 120mm x 40mm | 195mm x 100mm | 40mm |
15 | 2500/5A 15VA CLASS 1 | 125mm x 60mm | 185mm x 125mm | 40mm |
16 | 3000/5A 15VA CLASS 1 | 125mm x 60mm | 185mm x 125mm | 40mm |
17 | 4000/5A 15VA CLASS 1 | 160mm x 60mm | 260mm x 145mm | 50mm |
Approx. Rs 450 / UnitGet Latest Price
The insulation of Bar Type Rectangular Current Transformer provides an enhanced safety. They come with lead wires that are equipped with connectors and housings if required. They come with brass studs and pins. They are cased in a plastic for complete insulation. They are at times tape and paper insulated depending on the application. Our team brings the best vendors so that you can get a comprehensive solution.NO. | Description | ID (min) | OD (max) | HT (max) |
1 | 200/5A 5VA CLASS 1 | 30mm x 20mm | 80mm x 70mm | 40mm |
2 | 250/5A 5VA CLASS 1 | 30mm x 20mm | 80mm x 70mm | 40mm |
3 | 200/5A 5VA CLASS 1 | 45mm x 20mm | 95mm x 70mm | 40mm |
4 | 250/5A 5VA CLASS 1 | 45mm x 20mm | 95mm x 70mm | 40mm |
5 | 300/5A 5VA CLASS 1 | 45mm x 20mm | 95mm x 70mm | 40mm |
6 | 400/5A 5VA CLASS 1 | 45mm x 20mm | 95mm x 70mm | 40mm |
7 | 500/5A 10VA CLASS 1 | 60mm x 40mm | 120mm x 100mm | 40mm |
8 | 600/5A 10VA CLASS 1 | 60mm x 40mm | 120mm x 100mm | 40mm |
9 | 800 5A 10VA CLASS 1 | 60mm x 40mm | 120mm x 100mm | 40mm |
10 | 1000 5A 10VA CLASS 1 | 120mm x 40mm | 195mm x 100mm | 40mm |
11 | 1200/5A 15VA CLASS 1 | 120mm x 40mm | 195mm x 100mm | 40mm |
12 | 1500/5A 15VA CLASS 1 | 120mm x 40mm | 195mm x 100mm | 40mm |
13 | 1600/5A 15VA CLASS 1 | 120mm x 40mm | 195mm x 100mm | 40mm |
14 | 2000/5A 15VA CLASS 1 | 120mm x 40mm | 195mm x 100mm | 40mm |
15 | 2500/5A 15VA CLASS 1 | 125mm x 60mm | 185mm x 125mm | 40mm |
16 | 3000/5A 15VA CLASS 1 | 125mm x 60mm | 185mm x 125mm | 40mm |
Approx. Rs 450 / UnitGet Latest Price
The usage of Resin Cast Current Transformer is perfect for industries. They are low cost equipments that come with epoxy resin coating for a comprehensive insulation. The secondary current standard value is 1 Ampere and 5 Ampere. They are critical equipment for measuring and protection. They are made up to 33KV for indoor as well as outdoor application. We bring the best quality transformer for optimum usage.Approx. Rs 450 / UnitGet Latest Price
Product Details:Accuracy Class | 0.2 |
Color | Red , Golden |
Rated Power (VA) | 440 |
NO. | Description | Width (min) | Hight (max) | Depth |
1 | 5/5A up to 60/5A 5VA CL 1 | 60mm | 65mm | 70mm |
2 | 75/5A up to 100/5A 5VA CL 1 | 70mm | 75mm | 70mm |
3 | 5/5A up to 60/5A 10VA CL 1 | 80mm | 85mm | 85mm |
4 | 75/5A up to 100/5A 10VA CL 1 | 80mm | 85mm | 85mm |
3 | 5/5A up to 60/5A 15VA CL 1 | 80mm | 85mm | 85mm |
4 | 75/5A up to 100/5A 15VA CL 1 | 80mm | 85mm | 85mm |
Explore More Products
© Yash Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited